What Woolhawk reported to the state comptroller
Download the original file · woolhawk-pilot-reporting.md
Derived 2026-08-17 from the Sumner County PILOT reports in the parent directory,
read by column position out of derived/*.txt. Every figure below is checkable
against the source PDF; parcel IDs are given so a row can be found by eye.
Woolhawk LLC appears in the comptroller’s PILOT reporting for the first time in 2021. It is absent from 2015 through 2020. The lease begins 10/02/2020 and runs to 12/31/2041.
2022 report — Woolhawk LLC, all ten parcels
| Parcel | Est. value | Rent | PILOT city | PILOT county | LH tax |
|---|---|---|---|---|---|
| 105 12300 000 | $174,716 | — | — | — | — |
| 112 11900 000 | $391,202 | — | — | — | — |
| 112 12000 000 | $202,100 | — | — | — | — |
| 112 12100 000 | $225,900 | — | — | — | — |
| 112 01302 000 | $531,300 | — | $4,274 | 0 | — |
| 111 11800 000 | $34,900 | — | $197 | — | — |
| 111 00102 000 | $274,802 | — | — | — | — |
| 111 02400 000 | $1,876,023 | — | $1,068 | 0 | — |
| 111 00200 000 | $1,864,300 | — | — | — | — |
| 111 00100 000 (personal property) | $18,444,102 | — | — | — | — |
| Total | $24,019,345 | — | $5,539 | 0 | — |
Two of the county cells contain an explicit 0. The other eight are blank. Either
way the reported total to Sumner County is nothing.
The comparison that makes it legible
Same report, same county, same page. SOLON, LLC at 1400 Shoals Way, Portland:
| Est. value | PILOT city | PILOT county | |
|---|---|---|---|
| SOLON, LLC | $3,527,000 | $2,991 | $6,382 |
| Woolhawk LLC | $24,019,345 | $5,539 | 0 |
Woolhawk holds 6.8 times the assessed value and reports less to the city and nothing at all to the county.
Other entities in the same table reporting county payments: North American Stamping ($45,238), NASG Tennessee North 2 ($11,500), Shoals Technologies ($5,365). The blanks on the Woolhawk rows are not a quirk of the form — the column works, and other filers fill it in.
What this does and does not establish
Does: that the state’s own PILOT reporting shows no county payment against $24M of Woolhawk property for the reporting year, while comparable entities in the same table report payments.
Does not: that no money reached Sumner County. The IDB’s 990 filings show
substantial distributions to the county and its schools in the same period
(usa_federal/irs_990_data/gallatin_idb/). The two records disagree, and that
is the finding — a payment recorded in one system and absent from the other.
Sources
state_of_tennessee/tn_comptroller_pilot_reports/sumner_county/2022-pilot-sumner.pdf(text:derived/2022-pilot-sumner.txt)2021-pilot-sumner.pdf— Woolhawk’s first appearance, five parcels2015-pilot-sumner.pdfthrough2020-pilot-sumner.pdf— no Woolhawk rows
2023, 2024 and 2025 reports
Extracted 2026-08-18 from 2023-2025-pilot-sumner.ods, the comptroller’s combined
three-year workbook, which had not been read before. Column positions as labelled in the
sheet header: EST VALUE, RENT, PILOT CITY, PILOT COUNTY, LH TAX.
2023 report - Woolhawk LLC
| Parcel | Type | Est. value | PILOT city | PILOT county |
|---|---|---|---|---|
| 105 12300 000 | Real | $43,600 | $78 | (blank) |
| 112 11900 000 | Real | $391,202 | $700 | (blank) |
| 112 12000 000 | Real | $202,100 | $362 | (blank) |
| 112 12100 000 | Real | $225,900 | $404 | (blank) |
| 111 11800 000 | Real | $34,900 | $62 | (blank) |
| 111 00102 000 | Real | $274,802 | $492 | (blank) |
| 111 02400 000 | Real | $185,100 | $338 | (blank) |
| 111 00200 000 | Real | $1,864,300 | $3,335 | (blank) |
| 112 01302 000 | Real | $531,300 | $951 | (blank) |
| 111 00100 000 | Personal | $90,273,300 | $161,504 | (blank) |
| Total (10 parcels) | $94,026,504 | $168,226 | nothing reported |
2024 report - Woolhawk LLC
| Parcel | Type | Est. value | PILOT city | PILOT county |
|---|---|---|---|---|
| 112 11900 000 | Real | $1,173,200 | $3,827 | (blank) |
| 112 12000 000 | Real | $343,600 | $1,121 | (blank) |
| 112 12100 000 | Real | $384,000 | $1,253 | (blank) |
| 111 11800 000 | Real | $185,400 | $605 | (blank) |
| 111 02400 000 | Real | $240,500 | $784 | (blank) |
| 111 00200 000 | Real | $4,659,000 | $15,197 | (blank) |
| 112 01302 000 | Real | $1,414,800 | $4,615 | (blank) |
| 111 00100 000 | Personal | $360,247,200 | $1,175,098 | (blank) |
| Total (8 parcels) | $368,647,700 | $1,202,500 | nothing reported |
2025 report - Woolhawk LLC
| Parcel | Type | Est. value | PILOT city | PILOT county |
|---|---|---|---|---|
| 112 11900 000 | Real | $1,173,200 | $4,117 | (blank) |
| 112 12000 000 | Real | $343,600 | $1,206 | (blank) |
| 112 12100 000 | Real | $384,000 | $1,347 | (blank) |
| 111 11800 000 | Real | $185,400 | $651 | (blank) |
| 111 02400 000 | Real | $4,612,900 | $16,187 | (blank) |
| 111 00200 000 | Real | $4,659,000 | $16,349 | (blank) |
| 112 01302 000 | Real | $1,414,800 | $4,965 | (blank) |
| 111 00100 000 | Personal | $519,189,800 | $1,821,846 | (blank) |
| Total (8 parcels) | $531,962,700 | $1,866,668 | nothing reported |
What the four years show together
| Year | Parcels | Est. value | PILOT city | PILOT county |
|---|---|---|---|---|
| 2022 | 10 | $24,019,345 | $5,539 | 0 |
| 2023 | 10 | $94,026,504 | $168,226 | nothing reported |
| 2024 | 8 | $368,647,700 | $1,202,500 | nothing reported |
| 2025 | 8 | $531,962,700 | $1,866,668 | nothing reported |
The city column rises by a factor of 337 across four years as the buildings and the
equipment inside them come onto the rolls. The county column never fills in once, on any
parcel, in any year. In 2022 two county cells held an explicit 0 and the rest were
blank; from 2023 on every county cell is blank.
The rise in the city column tracks the schedule in Resolution R2005-24, which set $1,000,000 a year for the first building with 5% escalators. The 2024 figure of $1,202,500 is consistent with that schedule having taken effect. Not verified: that the executed lease matches the resolution as presented.
Most of the value is the equipment, not the land. The personal-property parcel (111 00100 000) alone is assessed at $18,444,102 in 2022, $90,273,300 in 2023, $360,247,200 in 2024 and $519,189,800 in 2025.
Filed by Meta. The 2023 and 2024 rows give the contact as Andrew Ying, Economic Development Analyst, [email protected]; 2025 gives Juan Munoz, [email protected]. The filer of record is the company, not the IDB.
